208-773-3885 darren@summiteq.com

Chainbelt Conveyors

Model Number Belt Width Pit Length Head Height
CB48-1010 48" 10' 10'
CB48-1013 48" 10' 13'
CB48-1015 48" 10' 15'
CB48-1510 48" 15' 10'
CB48-1513 48" 15' 13'
CB48-1515 48" 15' 15'
CB48-2010 48" 20' 10'
CB48-2013 48" 20' 13'
CB48-2015 48" 20' 15'
CB60-1010 60" 10' 10'
CB60-1013 60" 10' 13'
CB60-1015 60" 10' 15'
CB60-1510 60" 15' 10'
CB60-1513 60" 15' 13'
CB60-1515 60"" 15' 15'
CB60-2010 60" 20' 10'
CB60-2013 60" 20' 13'
CB60-2015 60" 20' 15'
CB72-1510 72" 15' 10'
CB72-1511 72" 15" 13'
CB72-1512 72" 15" 15'
CB72-1513 72" 20" 10;
CB72-1514 72" 20" 13'
CB72-1515 72" 20" 15;

Upcharge for 3" cleats

Hood for CB48 CB60 models 5' reach

Hood for CB72 models 5' reach

Head hinge & tail lift points for pit clean-out (3)

Pit skirting materials kit for -- 10XX models

Pit skirting materials kit for -- 15XX models

Pit skirting materials kit for -- 20XX models

Special paint color (for light colors obtain factory quote)

Platforms guardrails operator cab etc.

Impact pit section

Armored belt for scrap loading

Adjustable tail pulley assembly

In-floor pit feeding section

2" cleats on 26" centers

30º incline section

10º nose-over section w/ idler sprocket

3/16" side walls, 36" high on incline & nose-over sections

Continuously-variable speed control, creep to approx. 120 FPM

Most sizes ship assembled for quick-fit installation